Combined divisions - these are NOT official results. Old Bridge USPSA
Match Date: 3/27/2011
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Robacker, Aaron TY57774 A Open Major 758.6013 100.000%
2 Surko, Al A47618 A Open Major 732.5458 96.565%
3 Smith, Richard FY47621 A Limited Major 694.0913 91.496%
4 Ricci, Leo TY34273 B Open Major 622.5265 82.062%
5 Pollard, Myron TY22346 A Limited 10 Major 617.2738 81.370%
6 Tew, John A55558 M Production Minor 612.3500 80.721%
7 Randolph, Denton A53125 B Production Minor 593.5013 78.236%
8 Digennaro, Mike A4510 U Single Stack Major 584.0055 76.985%
9 Sheu, Jimmy TY43854 B Production Minor 568.6649 74.962%
10 Belmondo, Al TY5302 A Single Stack Major 565.1863 74.504%
11 Piscatelli, Vic A11582 A Limited Major 543.8642 71.693%
12 Guarde, Manny L2724 B Limited Major 538.5463 70.992%
13 Falcone, Rich A19746 U Production Minor 530.6130 69.946%
14 Zengenwald, Zach A70672 U Limited Major 522.4302 68.868%
15 Gabrielescu, Vlad TY49908 A Production Minor 504.8412 66.549%
16 Ariyamitr, Bob L3016 A Production Minor 494.2945 65.159%
17 Mercado, Rommel A70687 U Limited 10 Major 488.3465 64.375%
18 Smigel, Chris A68126 C Limited 10 Major 487.0803 64.208%
19 Norman, Jim L2460 B Single Stack Major Senior 486.4924 64.130%
20 Smigel, Craig A63362 C Limited 10 Major 471.8326 62.198%
21 Robina, John A67873 U Limited Major 468.2810 61.730%
22 Post, George TY46747 C Limited Major 461.9652 60.897%
23 Katos, Demetrios TY62112 U Limited Major 451.5843 59.529%
24 de Vries, Matt TY50479 B Limited 10 Major 438.0842 57.749%
25 Kushner, Jon Pen U Production Minor 436.1626 57.496%
26 Smith, Billy L2737 B Limited 10 Major 434.9558 57.337%
27 Alkalay, Simon A68145 C Limited Major 425.2766 56.061%
28 Pendon, Val A68457 U Production Minor 421.5954 55.575%
29 Langer, Norbert A61092 C Limited Major 399.9156 52.717%
30 Styliano, Tony TY53491 B Production Minor 386.0664 50.892%
31 Bhend, Fred TY28096 B Open Major 381.4789 50.287%
32 Sutton, Gene A793 C Single Stack Major Super Senior 359.7726 47.426%
33 Horwitz, Richard A46646 C Limited 10 Major 357.1550 47.081%
34 LaFance, Matthew Pen U Production Minor 334.5873 44.106%
35 Levendusky, Michael A58517 D Limited 10 Major 332.7714 43.866%
36 Netrebov, Maxim A69845 U Limited 10 Minor 323.0685 42.587%
37 Lojo, Luis A68634 U Single Stack Major 321.4366 42.372%
38 Bradley, Jr., Ed Pen U Limited 10 Major 309.1135 40.748%
39 Lucero, Mucio Pen U Limited 10 Minor 306.5335 40.408%
40 Tiozon, Jun A57982 C Limited Major 304.6246 40.156%
41 Kramz, Howard TY13812 C Limited Major Senior 301.6053 39.758%
42 Cinardo, Mike A53829 U Single Stack Major 290.8212 38.337%
43 Ortega Jr., Ignacio A. TY55018 D Single Stack Major 288.8030 38.070%
44 Richmond, Daniel A70371 U Limited Major 285.4808 37.633%
45 Parrish, Ray Pen U Production Minor 280.9919 37.041%
46 Rembish, Ronald A70533 U Single Stack Minor 280.1616 36.931%
47 Gladstone, Noah FY44402 U Single Stack Major 278.2014 36.673%
48 Naumov, Alex Pen U Production Minor 274.1967 36.145%
49 Pagsuyoin, Oscar Pen U Production Minor 266.5617 35.139%
50 Ocampo, Jose TY31444 U Single Stack Major Senior 256.3060 33.787%
51 Nerona, Emmanuel A69445 U Single Stack Major 251.1555 33.108%
52 Ho, Lawrence Pen U Production Minor 250.1512 32.975%
53 Mercardo, Carlos TY62082 C Production Minor Senior 241.1325 31.786%
54 Duarte, Ronny TY53492 C Single Stack Major 240.7489 31.736%
55 Talamo, Louis A70146 U Limited 10 Major 240.0848 31.648%
56 Lee, Kenny A66127 U Limited Major 238.7028 31.466%
57 Girardi, Joe Pen U Production Minor 233.1425 30.733%
58 Gallagher, Mike A70143 U Limited 10 Major 229.8195 30.295%
59 Schmidt, Tom A68150 D Production Minor 228.0475 30.062%
60 Doeren, Val Pen U Limited Minor 227.8341 30.033%
61 Decker, Gary Pen U Production Minor 213.1486 28.098%
62 Wells, Harry A71280 U Production Minor 199.8716 26.347%
63 Zysling, Martin A65282 U Single Stack Major 196.3803 25.887%
64 Xanthakis, Anthony A70605 U Limited 10 Major 184.6527 24.341%
65 Pangilinan, Rio A35577 D Production Minor 182.5496 24.064%
66 Schurko, Nick Pen U Single Stack Minor 156.1884 20.589%
67 Stegiel, Wayne A65447 U Limited 10 Major 149.9246 19.763%
DQed Jankowitz, Ken FY43159 C Single Stack Major 0.0000 0.000%
DQed Francia, Ryan A70604 U Production Minor 0.0000 0.000%
Number of Competitors: 69
Printed: 03/27/11 7:16 PM Page 1 of 1